<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Honda Accord Hybrid Vs My Mazda 3 2.0L</title>
	<atom:link href="http://greencar.us/2006/04/03/honda-accord-hybrid-vs-my-mazda-3-20l/feed/" rel="self" type="application/rss+xml" />
	<link>http://greencar.us/2006/04/03/honda-accord-hybrid-vs-my-mazda-3-20l/</link>
	<description>Hybris cars, fuel efficient vehicles, criticism, reviews and all the truth about saving our environment.</description>
	<lastBuildDate>Sat, 09 Jul 2011 14:34:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: g2</title>
		<link>http://greencar.us/2006/04/03/honda-accord-hybrid-vs-my-mazda-3-20l/comment-page-1/#comment-263139</link>
		<dc:creator>g2</dc:creator>
		<pubDate>Sat, 09 Jul 2011 14:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://greencar.us/2006/04/03/honda-accord-hybrid-vs-my-mazda-3-20l/#comment-263139</guid>
		<description>I agree, I have now owned a Mazda, 3 and upgraded to a mazda 6 not the the V6, we opted for the 4 cylinder 2.5 engine and the mileage is good and the car looks and ride is awesome.</description>
		<content:encoded><![CDATA[<p>I agree, I have now owned a Mazda, 3 and upgraded to a mazda 6 not the the V6, we opted for the 4 cylinder 2.5 engine and the mileage is good and the car looks and ride is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack fillup</title>
		<link>http://greencar.us/2006/04/03/honda-accord-hybrid-vs-my-mazda-3-20l/comment-page-1/#comment-183441</link>
		<dc:creator>Jack fillup</dc:creator>
		<pubDate>Thu, 16 Jul 2009 02:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://greencar.us/2006/04/03/honda-accord-hybrid-vs-my-mazda-3-20l/#comment-183441</guid>
		<description>I think that Hondas are more conservative, and dull,and that Mazdas are more about speed, and proformance. I also think that Hondas are tasteless in consideration to looks and style. The honda civic is butt ugly compared to the looks of the Mazda 3 which could win car of the year if mazda could keep up with worldwide demands, and the new Mazda 6 is waaaaaaaay nicer than the dull, and tastless looks of the Honda accord. I have a 2005 Mazda 3 gt Hatchback, and its way more fun to drive than the Honda civic which sucks monkey balls :)</description>
		<content:encoded><![CDATA[<p>I think that Hondas are more conservative, and dull,and that Mazdas are more about speed, and proformance. I also think that Hondas are tasteless in consideration to looks and style. The honda civic is butt ugly compared to the looks of the Mazda 3 which could win car of the year if mazda could keep up with worldwide demands, and the new Mazda 6 is waaaaaaaay nicer than the dull, and tastless looks of the Honda accord. I have a 2005 Mazda 3 gt Hatchback, and its way more fun to drive than the Honda civic which sucks monkey balls <img src='http://greencar.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://greencar.us/2006/04/03/honda-accord-hybrid-vs-my-mazda-3-20l/comment-page-1/#comment-118961</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 01 May 2008 03:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://greencar.us/2006/04/03/honda-accord-hybrid-vs-my-mazda-3-20l/#comment-118961</guid>
		<description>I think Mazda is currently beating Honda in average MPG by between 1.8 and 2.2 MPG. And everyone goes for a Honda... Mazdas are generally faster, nicer, and less expensive cars, and they are quite common. Mazda does make the most fuel efficient SUV (Mazda Tribute Hybrid, 34 city, 30 hwy) when Honda&#039;s most fuel efficient SUV is the Honda CR-V (20 city, 26h hwy). Mazda does make the most fuel efficient pickup truck (B- Series, approx. 22 city, 26 hwy) when Honda&#039;s most fuel efficient (and only) pickup truck is the Honda Ridgeline (15 city, 20 hwy, yuck). The average Mazda car (that includes 3, 6, Speed, MX-5) gets 23mpg. The average Honda car (that includes Accord, Accord Hybrid of 07, Civic, Civic Hybrid, S2000, Fit) gets 27mpg. However, keep reading. The average Mazda truck (that includes Tribute, Tribute Hybrid, CX-7, CX-9, B- Series) gets 23mpg. The average Honda truck (that includes Ridgeline, Element, CR-V, Pilot) gets 19mpg. 27+19=46, and 23+23=46. But, Mazdas are less expensive. Even though you might think that takes away the luxury/top speed/acceleration of the car, it doesn&#039;t. Honda&#039;s race car, the S2000, has a top speed of 170mph and can go from 0-60 in 5.1 seconds. Mazda&#039;s two race cars, I&#039;ll start with the MX-5, has a top speed of 180mph and can go from 0-60 in 4.6 seconds. Mazda&#039;s Speed has a top speed of 180mph, and can go from 0-60 in 4.3 seconds. Mazda has beaten Honda since about 2004 and will continue to be victorious, in luxury (CX-7 and CX-9), race (MX-5 and Speed), and fuel efficiency (Tribute Hybrid, 3, 6, Tribute). :)</description>
		<content:encoded><![CDATA[<p>I think Mazda is currently beating Honda in average MPG by between 1.8 and 2.2 MPG. And everyone goes for a Honda&#8230; Mazdas are generally faster, nicer, and less expensive cars, and they are quite common. Mazda does make the most fuel efficient SUV (Mazda Tribute Hybrid, 34 city, 30 hwy) when Honda&#8217;s most fuel efficient SUV is the Honda CR-V (20 city, 26h hwy). Mazda does make the most fuel efficient pickup truck (B- Series, approx. 22 city, 26 hwy) when Honda&#8217;s most fuel efficient (and only) pickup truck is the Honda Ridgeline (15 city, 20 hwy, yuck). The average Mazda car (that includes 3, 6, Speed, MX-5) gets 23mpg. The average Honda car (that includes Accord, Accord Hybrid of 07, Civic, Civic Hybrid, S2000, Fit) gets 27mpg. However, keep reading. The average Mazda truck (that includes Tribute, Tribute Hybrid, CX-7, CX-9, B- Series) gets 23mpg. The average Honda truck (that includes Ridgeline, Element, CR-V, Pilot) gets 19mpg. 27+19=46, and 23+23=46. But, Mazdas are less expensive. Even though you might think that takes away the luxury/top speed/acceleration of the car, it doesn&#8217;t. Honda&#8217;s race car, the S2000, has a top speed of 170mph and can go from 0-60 in 5.1 seconds. Mazda&#8217;s two race cars, I&#8217;ll start with the MX-5, has a top speed of 180mph and can go from 0-60 in 4.6 seconds. Mazda&#8217;s Speed has a top speed of 180mph, and can go from 0-60 in 4.3 seconds. Mazda has beaten Honda since about 2004 and will continue to be victorious, in luxury (CX-7 and CX-9), race (MX-5 and Speed), and fuel efficiency (Tribute Hybrid, 3, 6, Tribute). <img src='http://greencar.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://greencar.us/2006/04/03/honda-accord-hybrid-vs-my-mazda-3-20l/comment-page-1/#comment-11051</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 14 Dec 2006 22:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://greencar.us/2006/04/03/honda-accord-hybrid-vs-my-mazda-3-20l/#comment-11051</guid>
		<description>Here is a gas mileage calculator that can be downloaded to your computer. GasDandy keeps track of miles driven, average mpg, oil changes and more. Itâ€™s free for the first five calculations and only 9.95 to purchase the full version. Check it out at http://www.gasdandy.com</description>
		<content:encoded><![CDATA[<p>Here is a gas mileage calculator that can be downloaded to your computer. GasDandy keeps track of miles driven, average mpg, oil changes and more. Itâ€™s free for the first five calculations and only 9.95 to purchase the full version. Check it out at <a href="http://www.gasdandy.com" rel="nofollow">http://www.gasdandy.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

